S&P/ASX All Orders Index (ASX:XAO) shares are in the red on Tuesday, down 1.11% to 8,870.1 points.
ASX is a small group of shares ex dividend Dates of this month.
to get one dividendYou must have owned an ASX share before the ex-dividend date.
So, if you’re looking for some extra income before the end of the financial year (EOFY), these ASX share options offer that.
Ex-dividend dates also provide another opportunity.
Share prices usually drop on ex-dividend dates, so you may be able to pick up the stock you’re looking at at a lower price.
ASX also among stocks with ex-dividend this month Agriculture store Select Harvests Limited (ASX: SHV).
almond growers It will trade ex-dividend on June 17 and pay investors 3.5 cents per share on July 15.
Bell Potter has a buy rating on Select Harvests shares with a 12-month price target of $5.30, down from $3.86 currently.
asx 200 Iron ore share Champion Iron Limited (ASX:CIA)’s ex-dividend date is June 11 and 2 cents per share will be paid on July 8.
RBC Capital has a buy rating on Champion Iron with a price target of $8.11, compared to $4.30 per share today.
Many of Wilson Asset Management Listed Investment Companies (LIC) Ex-dividend will also go this month.
This includes WCM Global Growth Limited (ASX:WQG), which will trade ex-dividend on June 10.
WCM Global Growth investors will receive a dividend of 2.2 cents per share on June 30.
Image Source: Getty Images
ASX shares rise with ex-dividend dates in June
| asx shares | ex-dividend date | dividend amount | payment day |
| Qualitas Real Estate Income Fund (ASX:QRI) | June 3 | 1.1 cents per share | 15th June |
| Infratil Limited (ASX: IFT) | June 9th | 9.5 cents per share | 29 June |
| Tower Limited (ASX:TWR) | 10 June | 4.1 cents per share | 25th June |
| WCM Global Growth Limited (ASX:WQG) | 10 June | 2.2 cents per share | 30 June |
| Champion Iron Limited (ASX:CIA) | 11 June | 2 cents per share | 8th July |
| Future Generation Global Limited (ASX: FGG) | 11 June | 3 cents per share | 26 June |
| ALS Limited (ASX:ALQ) | 12 June | 23.1 cents per share | 3rd July |
| Dyno Nobel Ltd (ASX:DNL) | 12 June | 4.6 cents per share | 2 July |
| Transmetro Corporation Limited (ASX: TCO) | 15th June | 6 cents per share | 30 June |
| Select Harvests Limited (ASX: SHV) | 17 June | 3.5 cents per share | 15th July |
| WAM Active Limited (ASX:WAA) | 17 June | 1 cent per share | 30 June |
| WAM Income Maximizer Limited (ASX:WMX) | 17 June | 0.006 cents per share | 30 June |
| AFT Pharmaceuticals Ltd (ASX:AFP) | 18 June | 1.6 cents per share | 3rd July |
| Fisher & Paykel Healthcare Corporation Limited (ASX: FPH) | 22 June | 27 cents per share | 3rd July |
| DPM Metals CDI (ASX:DPM) | 29 June | 4.1 cents per share | 15th July |
